Largemouth Bass
Top clue: Upper jaw extends past the rear edge of the eye
Common markings: Dark lateral band, Large mouth
Comparison guide
These two bass are frequently confused by beginners. Mouth position and body pattern are the fastest checks before you even measure fish size.
Top clue: Upper jaw extends past the rear edge of the eye
Common markings: Dark lateral band, Large mouth
Top clue: Upper jaw ends near middle of eye
Common markings: Bronze color, Vertical bars
| Trait | Largemouth Bass | Smallmouth Bass |
|---|---|---|
| Identification traits | Upper jaw extends past the rear edge of the eye; Dark horizontal stripe along side; Body green to olive with lighter belly | Upper jaw ends near middle of eye; Vertical bars instead of a bold lateral stripe; Bronze to brown body tones |
| Mouth / body / tail | Large mouth; Deep-bodied; Rounded to slightly forked | Small mouth; Torpedo-shaped; Slight fork |
| Typical habitat | Warm lakes, ponds, weedy coves, and slow rivers with cover | Clear rocky lakes and rivers with current |
| Typical size | 12-20 in | 10-18 in |
| Range | Widespread in Connecticut and across the Northeast | Rivers and lakes throughout the Northeast |
| Key markings | Dark lateral band, Large mouth | Bronze color, Vertical bars |
This guide is informational only. Regulations, seasons, limits, and advisories change. Always verify current rules with official agencies before keeping fish.